Overview
This page describes the three types of available plans: Free, Pro, and Enterprise.
We will look at some of the limitations of the Free plan and the benefits of upgrading to Pro. If you have at least one Pro or Enterprise plan for any PDL product, you will get access to all plan-associated benefits.
If you're interesting in pricing, check out our Pricing section to learn more.
If you're ready to upgrade to an Enterprise plan, you can connect with a member of our sales team by submitting this form.
Available products
The below table describes what products and associated rate limit you have access to depending on your plan type.
Free Plan | Pro Plan | Enterprise Plan | ||||
Product | Available credits | Rate limit | Available credits | Rate limit | Available credits | Rate limit |
Person Enrichment API | 100 / month | 100 / min | Starting at 350 / month | 500 / min | Starting at 100,000 / year | 1,000 / min |
Person Preview Enrichment API | -- | -- | -- | -- | Starting at 100,000 / year | 500 / min |
Person Search API | 100 / month | 10 / min | Starting at 350 / month | 20 / min | Starting at 100,000 / year | 60 / min |
Person Preview Search API | -- | -- | -- | -- | Starting at 100,000 / year | 60 / min |
Person Identify API | 5 / month | 10 /min | Starting at 200 / month | 20 /min | Starting at 50,000 / year | 60 / min |
Company Enrichment API | 100 / month | 100 / min | Starting at 1,000 / month | 500 / min | Starting at 400,000 / year | 1,000 / min |
Company Search API | 100 / month | 10 / min | Starting at 1,000 / month | 20 / min | Starting at 400,000 / year | 60 / min |
IP Enrichment API | 25 / month | 100 / min | Starting at 1,325 / month | 500 / min | Starting at 250,000 / year | 500 / min |
Autocomplete API | -- | 60 / min 1000 / day |
-- | 60 / min 1000 / day |
-- | 60 / min 1000 / day |
Cleaner APIs | -- | 100 / min 10,000 / month |
-- | 100 / min 10,000 / month |
-- | 100 / min 10,000 / month |
Job Title Enrichment API | -- | -- | -- | -- | Variable | 500 / min |
Skill Enrichment API | -- | -- | -- | -- | Variable | 500 / min |
Sandbox APIs | -- | 5 / min | -- | 5 / min | -- | 5 / min |
Available features
The below table describes what features you have access to depending on your plan type.
Feature | Free | Pro | Enterprise |
Contact data * | ❌ | ✅ | ✅ |
Premium fields | ❌ | ✅ | ✅ |
Flexible credit packages | ❌ | ✅ | ✅ |
Usage alerts |
1 alert for all products |
Unlimited product-specific alerts | Unlimited product-specific alerts |
Usage summary reports |
✅ |
✅ | ✅ |
Number of users | 10 | 10 | 10 |
Email support | ✅ | ✅ | ✅ |
Dedicated Customer Team | ❌ | ❌ | ✅ |
*As of 7/29/2024 all newly created accounts have the Person Starter bundle which has email, phone, and some location data obscured. To unlock the values, you'll need to upgrade to a Pro plan
Feedback
Is there a missing feature you'd like to see? We want to hear from you!
Submit a feature request or vote on existing feature requests here: People Data Labs Roadmap
Comments
0 comments
Please sign in to leave a comment.